Tailles (Houffalize)Luxembourg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Most recentHistorical dataMonthly dataYearly data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yearly data 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter | Min. | Max. | Avg. | Tot. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature +150cm (screen) | °C | -7.4 | 24.6 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative humidity | % | 20.6 | 100.0 | 80.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint temperature | °C | -18.7 | 12.7 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure at sea level | hPa | 0.0 | 1,105.5 | 1,020.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure tendency (3h) | hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar radiation avg. | W/m² | 0 | 766 | 224,664 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average windspeed | km/h | 2.2 | 17.6 | 9.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. wind gust (peak 3s) | km/h | 28.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind direction | – | NNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind chill | °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wetbulb temperature | °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Parameters in bold are measured by different sensors, other parameters are calculated valued from different parameters and/or times. * Actual = during the 10 minutes preceding observation time * Minimum = lowest value since midnight * Maximum = highest value since midnight * Average = average value since midnight * Total = total of the numbers since midnight * Cloudbase = calculated height for cloud formation by convection; below this height clouds are dissolving * Precipitation intensity (rain gauge) = average precipitation intensity during the past 10 minutes * Precipitation intensity radar = average precipitation intensity during the last minute preceding observation time * Pressure at sea level = station pressure reduced to sea level taking into account height and temperature * Pressure tendency 3h = change in atmospheric pressure during the last 3 hours, + is rising, - is falling |